LOG TRANSPORT: VEHICLES

Technical data

<
Type We-6 We-8 We-10 We-12 RDM-12 RDM-14
Max load 6 t 8 t 10 t 12 t 12 t 14 t
Passage 500 mm 540 mm 540 mm 600 mm 580 mm 630 mm
Weels 400/60-15,5 400/65-16 400/60-15,5 500/55-15,5 500/45-22,5 600/50-22,5
Brakes 14 ply 14 ply 14 ply 14 ply 12 ply 12 ply
Axes 4 4 4 4 4 4
Length 4,5 m 5 m 5,2 m 5,2 m 5,2 m 5,2 m
Width 1,8 m 1,95 m 2,05 m 2,15 m 2,25 m 2,56 m
Weight 780 kg 90 kg 1.100 kg 1.300 kg 2.500 kg 2.700 kg
Support piles 4 4 6 6 6 6
Protection plate / + + + + +
Disel hydr. command / + + + + +
Options  
  Hydr. brakes on 2 wheels for We-8, We-10, We-12, RDM-12, RDM-14
  Leg support for We-8, We-10, We-12, RDM-12, RDM-14
  Hydr. drive for RDM-12, RDM 14

 

Copyright 2009 JBM Belgium